2025 Grand Finals Awards
At Encore DCS, we feel that EVERYONE should be recognized for their achievement in performing on stage. We also believe in the true spirit of competition by only recognizing one first place in each category. Each routine will receive an Encore DCS Pin recognizing their Gold, High Gold, Platinum, or Diamond Performance! Elite routines with a near perfect score are eligible to receive our prestigious "Mic Drop" Award. The following is an explanation of the scoring system used at our events based on a 100 Point Scale by a panel of 3 judges:
Division | Mic Drop | Diamond | Platinum | High Gold | Gold |
---|---|---|---|---|---|
Shining Star | 300-282 | 281.9-266 | 265.9-251 | 250.9-210 | |
Recreational | 300-282 | 281.9-266 | 265.9-251 | 250.9-210 | |
Competitive | 300-284 | 283.9-270 | 269.9-255 | 254.9-210 | |
Elite | 300-294 | 293.9-284 | 283.9-270 | 269.9-255 | 254.9-210 |
Pro-Am | 300-284 | 283.9-270 | 269.9-255 | 254.9-210 |
The following is a breakdown of awards that are given in each category for all division and age groups: |
|
SOLOISTS: | |
1st Place | Star Plaque and Medal |
All Others | Medal |
DUET/TRIOS: | |
1st Place | 1 Star Plaque, Medals for Each participant |
All Others | Medals for Each Participant |
GROUPS: | |
1st Place | 1 Star Plaque for Each Group, Pins for Each Participant |
All Others | Pins for Each Participant |
Grand Finals Overall Awards
The following are presented during awards ceremonies or title awards throughout the week: |
|
TOP SOLO: | |
1st Place OVERALL | Overall Star Plaque, Cash Award/Gift Certificate for Competitive and Elite |
2nd - 10th OVERALL | Star Plaque |
TOP SUPER SOLO: | |
1st Place OVERALL | Overall Star Plaque, Jacket, Cash Award/Gift Certificate for Competitive and Elite |
2nd - 10th OVERALL | Star Plaque |
(All Super Soloists are recognized on stage with a Special Gift) | |
Title Winners: | |
1st OVERALL | Plaque, Crown or Hat, Cash Award/Gift Certificate for Competitive and Elite; Elite Level Title Winners are Invited to participate in our merchandise photo shoot at Encore Extreme in Columbia, SC |
2nd-5th OVERALL | Star Runner Up Plaque |
TOP DUET/TRIO: | |
1st Place OVERALL | Overall Star Plaque, Overall Pins, Cash Award/Gift Certificate for Competitive and Elite |
2nd - 10th OVERALL | One Star Plaque, Overall Pins for All Participants |
ALL GROUPS: | |
1st Place OVERALL | Plaque, Overall Pins, Cash Award/Gift Certificate for Competitive and Elite |
2nd - 3rd Place | Plaque, Overall Pins for All Participants |
All Others | Pins for All Participants |
Top Showmanship: | Plaque |
Most Entertaining: | Plaque and $100 Gift Certificate |
Top Technique: | Plaque and $100 Gift Certificate |
Spirit of Encore: | Plaque and $100 Gift Certificate |
Discovery Spotlight: | Certificate for $1000 Scholarship to Model and Talent Expos |
Top Production: | Trophy |
Top Parent Performance: | Trophy & Entry Fees donated to charity of choice |
Photogenic 1st OVERALL: | Photo Frame and $50 Gift Certificate |
Photogenic 2nd and 3rd OVERALL: | Star Plaque |
Cover Model Finalists: | Invited to participate in our merchandise photo shoot at Columbia, SC Encore Extreme Event |
The following scholarships and awards are presented during the recreational standing ovation and/or the Gala: | |
Boatwright-Kirkland Heart & Soul: | Plaque & Free Entry Fees for competition at any 2026 Encore DCS Event |
Naomi Calvert Scholarship Next Season: | Plaque and Free Competition Entry Fees at any Encore DCS Event |
Broadway Dance Center Scholarship: | 10 Class Card, Special Gift, and $500 Travel Stipend |
Encore Artist Endowment Scholarship: | $10,000 Scholarship for a graduating senior |
Dream Team VIP Ticket: | Plaque and Certificate for Free Convention Fee at next year's Encore Extreme Convention and invitation to Encore DCS Dream Team |
Cover Model (s): | Engraved Frame, Photo Shoot, Photo featured in Encore DCS advertising and social media campaigns |
Top Studio Award: | Trophy and $1000 Gift Certificate |
Standing Ovation Award: | Large Grand Champion Trophy and Cash Prize* |
Standing Ovation Runner Up: | Large Trophy |
Best Choreography: | Jacket and $100 Gift Certificate |
Top Performance In Genre: | Plaque and $100 Gift Certificate; recognizing the highest scoring SOLO/DUET/TRIO or GROUP in Jazz, Tap, Lyrical, Musical Theatre, Contemporary, Hip Hop and Specialty |
Grand Finals Cash Awards
Cash awards are awarded to top solos, duet/trios, and groups in the Elite Division. Competitive solos, duet/trios, and groups receive gift certificates or credits for a future event. The Following Cash awards are based on a minimum of 500 entries and a minimum of 5 entries per age/group division. All cash awards are subject to change based on the size of the event. |
|
Top Solo - | $100 Cash or Gift Certificate |
Top Super Soloist - | $100 Cash or Gift Certificate |
Title Winners - | $100 Cash or Gift Certificate. |
Top Duet/Trio - | $150 Cash or Gift Certificate |
Top Small, Large, Super Groups and Productions - | $200 Cash and/or Gift Certificate. Elite Division will receive $100 cash and $100 Gift Certificate) |
Standing Ovation Champion - | 2 winners in each level. - one age 11 & Under and one age 12 & Over! |
$1000 Cash for Elite, $750 Cash or Competitive and $500 Cash for Recreational division. (A minimum of 850 entries is required to do three separate Championships. Cash awards are subject to change based on participation.) |