Results

2022
Regional
and National
Schedule
2022 Hotel details updated daily | ||
2022 Events | ||
Fort Mill, SC | February 4-6 | |
Myrtle Beach, SC | February 11-13 | Almost sold out |
High Point, NC | February 11-13 | Almost sold out |
Rocky Mount, NC | February 18-20 | Almost sold out |
Greenville, SC | February 18-20 | |
Cincinnati, OH | February 18-20 | |
Statesboro, GA | February 25-27 | |
Lenoir, NC | February 25-27 | |
Altoona, PA | February 25-27 | SOLD OUT |
Woodbridge, VA | March 4-6 | |
Greenville, SC | March 4-6 | Almost sold out |
Fort Mill, SC | March 11-13 | |
Spartanburg, SC | March 11-13 | |
Howell, MI | March 18-20 | SOLD OUT! |
Indianapolis, IN | March 25-27 | |
Rocky Mount, NC | March 25-27 | |
Lancaster, PA | March 25-27 | Almost sold out |
Jekyll Island, GA | April 1-3 | Almost sold out |
Syracuse, NY | April 7-10 | |
EASTER | April 17 | |
Chattanooga, TN | April 22-24 | Almost sold out |
Daytona Beach, FL | April 29-May 1 | SOLD OUT |
Rocky Mount, NC | April 29-May 1 | SOLD OUT |
Chicago, IL | April 30-May 1 | |
Asheville, NC | May 6-8 | SOLD OUT |
Lancaster, PA | May 6-8 | SOLD OUT |
Gatlinburg, TN | May 13-15 | |
Virginia Beach, VA | May 20-22 | |
Johnstown, PA | May 20-22 | |
GRAND FINALS | ||
Charleston, SC | July 4-9 | |
ENCORE EXTREME |
||
Lancaster, PA | October 14-16 | |
Columbia, SC | October 21-23 |