Encore DCS Schedule 2024
2024
Regional
and National
Schedule
2024 Schedule (Locations and Hotels updated daily) | ||
High Point, NC | February 9-11 | SOLD OUT |
Rocky Mt, NC | February 16-18 | SOLD OUT |
Greenville, SC | February 16-18 | |
Concord, NC | February 23-25 | Almost sold out |
Hartland, MI | March 1-3 | |
Dayton, OH | March 1-3 | |
Lenoir, NC | March 8-10 | |
Greenville, SC | March 8-10 | Almost sold out |
Ft Mill, SC | March 15-17 | Almost sold out |
Johnstown, PA | March 15-17 | Almost sold out |
Hartland, MI | March 15-17 | SOLD OUT |
Lancaster, PA | March 22-24 | SOLD OUT |
Rocky Mt, NC | March 22-24 | SOLD OUT |
EASTER - MARCH 31 | ||
Altoona, PA | April 5-7 | |
Jekyll Island, GA | April 5-7 | SOLD OUT |
Virginia Beach, VA | April 12-14 | SOLD OUT |
Johnstown, PA | April 12-14 | |
Indianapolis, IN | April 12-14 | SOLD OUT |
Myrtle Beach, SC | April 20-21 | |
Rocky Mt, NC | April 26-28 | Almost sold out |
Chattanooga, TN | April 26-28 | Almost sold out |
Daytona Beach, FL | May 3-5 | SOLD OUT |
Asheville, NC | May 3-5 | SOLD OUT |
Columbia, SC | May 10-12 | |
Lancaster, PA | May 10-12 | |
Gatlinburg, TN | May 17-19 | |
GRAND FINALS | ||
Charleston, SC | July 14-20 | |
Encore EXtreme | ||
Lancaster, PA | October 4-6 | Details Now posted |
Columbia, SC | October 18-20 | Details Now Posted |
PREVIEW the 2025 SCHEDULE |